Entertainment District · Toronto

Theatre Park

224 King Street West

Theatre Park rises 47 storeys at King and Simcoe, right beside the Royal Alexandra Theatre and across from Roy Thomson Hall. Designed by architectsAlliance for Lamb Development and completed in 2015, its angled glass facade and exposed criss-cross beams make it one of the most recognizable towers on the downtown skyline.

Inside are 234 loft-inspired suites, from efficient studios up to a full-floor penthouse. Residents get 24-hour concierge, an outdoor pool and terrace overlooking the square, and a fitness centre. St. Andrew subway station, David Pecaut Square and the Financial District are all a few minutes' walk away.

  • 47 storeys
  • 234 suites
  • Completed 2015
  • Lamb Development
  • architectsAlliance

Theatre Park sales, 2015–2026

Number of sales and sold prices by year, all suite types.

Year Sales Average price Highest Lowest
2026 7 $950,914 $1,800,000 $347,500
2025 5 $953,000 $1,360,000 $690,000
2024 6 $1,098,467 $2,200,000 $465,800
2023 9 $1,101,947 $2,200,000 $428,025
2022 11 $1,061,091 $1,650,000 $495,000
2021 27 $1,098,519 $2,525,000 $432,000
2020 12 $991,817 $3,325,000 $435,000
2019 18 $1,059,661 $3,250,000 $446,500
2018 14 $1,218,000 $5,350,000 $444,000
2017 36 $1,033,001 $4,780,000 $350,000
2016 38 $816,407 $2,027,980 $295,000
2015 14 $609,804 $1,090,000 $279,900

The building was completed in 2015, so there are no resales in 2014. Highest prices include penthouse suites.

Theatre Park leases, 2014–2026

Number of leases and monthly rents by year, all suite types.

Year Leases Average price Highest Lowest
2026 31 $2,921/mo $8,300/mo $1,900/mo
2025 55 $3,012/mo $6,000/mo $1,900/mo
2024 47 $3,209/mo $5,500/mo $1,900/mo
2023 32 $3,344/mo $6,500/mo $2,100/mo
2022 42 $3,019/mo $8,000/mo $1,750/mo
2021 51 $2,808/mo $6,700/mo $1,300/mo
2020 54 $2,461/mo $4,500/mo $1,380/mo
2019 38 $3,148/mo $10,000/mo $1,800/mo
2018 35 $2,891/mo $5,000/mo $1,750/mo
2017 35 $3,340/mo $23,000/mo $1,475/mo
2016 51 $2,478/mo $4,460/mo $1,350/mo
2015 99 $2,243/mo $4,400/mo $1,325/mo
2014 2 $2,062/mo $2,800/mo $1,325/mo

Highest rents include penthouse suites.

Data as of September 27, 2026. Source: TRREB MLS®. Deemed reliable but not guaranteed.